Description
Compatibility | EVIC GREAM/EVIC C2/EVIC C |
Dimensions | 9.5*22.2mm |
Series | EN Series |
Color | Silver |
Department | Coil |
Brand | Joyetech |
Output Range | EN 0.6 COIL??POWER RANGE:13-20WEN 0.8 COIL??POWER RANGE:13-18WEN 1.2 COIL??POWER RANGE:9-12W |
Weight | 2.3g |
Coil Resistance | 0.6ohm/0.8ohm/1.2ohm |
Material | EN 0.6 Coil??KanthalEN 0.8 Coil??AST SteelEN 1.2 Coil??AST Steel |
Reviews
There are no reviews yet.